Rates
Rates
Freedom Bank offers competitive rates on a variety of Checking and Savings Products. These products are designed to serve the business and personal banking needs of our clients and communities and help them achieve financial success.
As of July 7, 2025 (rates subject to change without notice)
Deposit Products
FREEDOM INTEREST CHECKING²
Daily Balance of | Minimum Opening Deposit | Interest Rate | Annual Percentage Yield % |
---|---|---|---|
Up to $499.99 | $100 | 0.05% | 0.05% |
$500 - $2,499.99 | $100 | 0.05% | 0.05% |
$2,500 - $9,999.99 | $100 | 0.05% | 0.05% |
$10,000 and above | $100 | 0.05% | 0.05% |
BUSINESS INTEREST CHECKING²
Daily Balance of | Minimum Opening Deposit | Interest Rate | Annual Percentage Yield % |
---|---|---|---|
Up to $499.99 | $100 | 0.05% | 0.05% |
$500 - $2,499.99 | $100 | 0.05% | 0.05% |
$2,500 - $9,999.99 | $100 | 0.05% | 0.05% |
$10,000 and above | $100 | 0.05% | 0.05% |
SAVING & CHECKING ACCOUNTS
Deposit Products | Minimum Opening Deposit | Interest Rate | Annual Percentage Yield % |
---|---|---|---|
Freedom2Earn Personal Checking² | $2,500 | 1.00% | 1.00% |
Freedom2Earn Business Checking² | $2,500 | 1.00% | 1.00% |
Freedom4Savings Personal Money Market ²³ | $25,000 | 3.20% | 3.25% |
Freedom4Savings Business Money Market ²³ | $25,000 | 3.20% | 3.25% |
Welcome2Freedom Personal Money Market ² | $500 | 3.92% | 4.00% |
Attorney IOLTA Accounts ² | $50 | 0.05% | 0.05% |
Personal Savings ² | $25 | 0.05% | 0.05% |
Senior/Student/Minor Savings ² | $10 | 0.05% | 0.05% |
Business Savings ² | $25 | 0.05% | 0.05% |
PERSONAL MONEY MARKET²
Daily Balance of | Minimum Opening Deposit | Interest Rate | Annual Percentage Yield % |
---|---|---|---|
Up to $9,999.99 | $200 | 0.25% | 0.25% |
$10,000 - $99,999.99 | $200 | 0.30% | 0.30% |
$100,000 - $249,999.99 | $200 | 0.35% | 0.35% |
$250,000 and above | $200 | 0.40% | 0.40% |
BUSINESS MONEY MARKET²
Daily Balance of | Minimum Opening Deposit | Interest Rate | Annual Percentage Yield % |
---|---|---|---|
Up to $9,999.99 | $200 | 0.25% | 0.25% |
$10,000 - $99,999.99 | $200 | 0.30% | 0.30% |
$100,000 - $249,999.99 | $200 | 0.35% | 0.35% |
$250,000 and above | $200 | 0.40% | 0.40% |
CERTIFICATE OF DEPOSIT
Deposit Products | Minimum Opening Deposit | Interest Rate | Annual Percentage Yield % |
---|---|---|---|
7 Day to 1 Month Certificate ¹ | $500 | 1.09% | 1.10% |
3 Month Certificate ¹ | $500 | 1.64% | 1.65% |
6 Month Certificate ¹ | $500 | 2.47% | 2.50% |
7 Month Certificate ¹ | $500 | 3.68% | 3.75% |
9 Month Certificate ¹³⁴ | $500 | 3.92% | 4.00% |
12 Month Certificate ¹ | $500 | 2.96% | 3.00% |
18 Month Certificate ¹ | $500 | 2.96% | 3.00% |
24 Month Certificate ¹ | $500 | 2.96% | 3.00% |
36 Month Certificate ¹ | $500 | 2.96% | 3.00% |
48 Month Certificate ¹ | $500 | 2.96% | 3.00% |
IRA Products
SINGLE DEPOSIT IRA
Certificate Type | Minimum Opening Deposit | Interest Rate | Annual Percentage Yield % |
---|---|---|---|
3 Month Certificate ¹ | $500 | 1.64% | 1.65% |
6 Month Certificate ¹ | $500 | 2.47% | 2.50% |
12 Month Certificate ¹ | $500 | 2.96% | 3.00% |
18 Month Certificate ¹ | $500 | 2.96% | 3.00% |
24 Month Certificate ¹ | $500 | 2.96% | 3.00% |
36 Month Certificate ¹ | $500 | 2.96% | 3.00% |
48 Month Certificate ¹ | $500 | 2.96% | 3.00% |
60 Month Certificate ¹ | $500 | 2.96% | 3.00% |
MULTIPLE DEPOSIT IRA
IRA Type | Minimum Opening Deposit | Interest Rate | Annual Percentage Yield % |
---|---|---|---|
12 Month Multiple Deposit IRA | $500 | 2.96% | 3.00% |
24 Month Multiple Deposit IRA | $500 | 2.96% | 3.00% |
IRA SAVINGS²
IRA Type | Minimum Opening Deposit | Interest Rate | Annual Percentage Yield % |
---|---|---|---|
IRA Savings ² | $500 | 0.05% | 0.05% |
1) A penalty will be imposed for early withdrawal.
2) New Money Only
3) Consumer Only
4) The interest rate & APY may change after account opening.
Fees may reduce earnings. APYs accurate as of the date on sheet. APR assumes daily compounding